<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Israel &#124; justinfx.com</title>
	<atom:link href="http://www.justinfx.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinfx.com/blog</link>
	<description>FX, Scripting, or just Random Stuff</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AtomSplitter v1.6 update</title>
		<link>http://www.justinfx.com/blog/2010/08/31/208/</link>
		<comments>http://www.justinfx.com/blog/2010/08/31/208/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:05:56 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[cmivfx]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=208</guid>
		<description><![CDATA[AtomSplitter has been updated to v1.6, available through cmivfx.com
]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/08/31/208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya, and self-intersecting nurbsCurves</title>
		<link>http://www.justinfx.com/blog/2010/08/09/maya-and-self-intersecting-nurbscurves/</link>
		<comments>http://www.justinfx.com/blog/2010/08/09/maya-and-self-intersecting-nurbscurves/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:56:59 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=163</guid>
		<description><![CDATA[This is a story about my journey in solving a problem at work involving curves. The solution seemed really simple at first, but because of a stupid Maya issue, this turned into me having to rewrite the tool 3 times before I discovered a surprising solution. The Problem: Because we rely heavily on the process <a href='http://www.justinfx.com/blog/2010/08/09/maya-and-self-intersecting-nurbscurves/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/08/09/maya-and-self-intersecting-nurbscurves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Film Jam Podcast Interview</title>
		<link>http://www.justinfx.com/blog/2010/08/04/film-jam-podcast-interview/</link>
		<comments>http://www.justinfx.com/blog/2010/08/04/film-jam-podcast-interview/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:03:35 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[film jam]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=152</guid>
		<description><![CDATA[I recently did an interview with my friends on their show, Film Jam. Its a podcast dealing with the film industry from the perspective of 3 guys working their way up the ladder. Fantastic show up &#8217;till this point. Hopefully I don&#8217;t break the cycle Please make sure to leave a review about the show <a href='http://www.justinfx.com/blog/2010/08/04/film-jam-podcast-interview/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/08/04/film-jam-podcast-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtomSplitter v1.5 update</title>
		<link>http://www.justinfx.com/blog/2010/05/26/atomsplitter-v1-5-update/</link>
		<comments>http://www.justinfx.com/blog/2010/05/26/atomsplitter-v1-5-update/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:01:59 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[cmivfx]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=129</guid>
		<description><![CDATA[AtomSplitter has been updated to v1.5, available through cmivfx.com]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/05/26/atomsplitter-v1-5-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtomSplitter v1.2 update</title>
		<link>http://www.justinfx.com/blog/2010/05/11/atomsplitter-v1-2-update/</link>
		<comments>http://www.justinfx.com/blog/2010/05/11/atomsplitter-v1-2-update/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:49:45 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[cmivfx]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=117</guid>
		<description><![CDATA[AtomSplitter (chanToFbx) has been updated to v1.2, available through cmivfx.com
]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/05/11/atomsplitter-v1-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyQt4: phonon&#8230; and on&#8230; and on</title>
		<link>http://www.justinfx.com/blog/2010/03/18/pyqt4-phonon-and-on-and-on/</link>
		<comments>http://www.justinfx.com/blog/2010/03/18/pyqt4-phonon-and-on-and-on/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:44:40 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[phonon]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[pyqt4]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=85</guid>
		<description><![CDATA[&#8220;App&#8217;ing up&#8221; PyQt&#8230; ugh. One of biggest problems with PyQt is distributing it in a stand-alone package. Even worse&#8230; wanting to make your Qt plugins still function (Phonon, jpeg, etc). At work I constantly had this battle, along with my co-worker Tory. She actually has a long-standing issue with this, and had to resort to <a href='http://www.justinfx.com/blog/2010/03/18/pyqt4-phonon-and-on-and-on/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/03/18/pyqt4-phonon-and-on-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SouthPark: A crazy little interface. The TaskMonster.</title>
		<link>http://www.justinfx.com/blog/2010/03/16/southpark-a-crazy-little-interface-the-taskmonster/</link>
		<comments>http://www.justinfx.com/blog/2010/03/16/southpark-a-crazy-little-interface-the-taskmonster/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:39:51 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[southpark]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=71</guid>
		<description><![CDATA[I get to do a lot of interesting applications at SouthPark. This one in particular was the most challenging use of PyQt that I have experienced to date. The backstory&#8230;. The art department wanted a tool to help them track assigned tasks, the progress, and to share media and notes associated with the tasks. Furthermore, <a href='http://www.justinfx.com/blog/2010/03/16/southpark-a-crazy-little-interface-the-taskmonster/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/03/16/southpark-a-crazy-little-interface-the-taskmonster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyQt: Overloading/Ignoring events on widgets</title>
		<link>http://www.justinfx.com/blog/2010/03/10/pyqt-ignoring-events-on-widgets/</link>
		<comments>http://www.justinfx.com/blog/2010/03/10/pyqt-ignoring-events-on-widgets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:46:42 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[pyqt]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=62</guid>
		<description><![CDATA[You know when you have all these widgets laid out in your class, and you are hooking up all the connections, and you say &#8220;Aw dammit I have to subclass QLabel now just so make it ignore blahEvent&#8221;? You end up with all these little widget subclasses, where all they are doing is ignoring an <a href='http://www.justinfx.com/blog/2010/03/10/pyqt-ignoring-events-on-widgets/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/03/10/pyqt-ignoring-events-on-widgets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Python API for XML/SWF Charts (Flash Graphing)</title>
		<link>http://www.justinfx.com/blog/2010/01/15/python-api-for-xmlswf-charts-flash-graphing/</link>
		<comments>http://www.justinfx.com/blog/2010/01/15/python-api-for-xmlswf-charts-flash-graphing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:04:08 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[swfchart]]></category>
		<category><![CDATA[xml/swf charts]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=51</guid>
		<description><![CDATA[I had a project where I was designing a statistics reporting site, to track production stats. I wanted to have really nice graphs that pulled from the database and were somewhat live and interactive. XML/SWF Charts is this awesome flash-based app that lets you embed graphs in your pages which receive their data from XML. <a href='http://www.justinfx.com/blog/2010/01/15/python-api-for-xmlswf-charts-flash-graphing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/01/15/python-api-for-xmlswf-charts-flash-graphing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed&#8230; hard</title>
		<link>http://www.justinfx.com/blog/2010/01/11/failed-hard/</link>
		<comments>http://www.justinfx.com/blog/2010/01/11/failed-hard/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:09:33 +0000</pubDate>
		<dc:creator>Justin Israel</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://www.justinfx.com/blog/?p=46</guid>
		<description><![CDATA[I never thought I had known such a real sense of failure until today, when a system diagnostic became intent on showing me just how hard of a failure we will be experiencing together. This is probably the hardest system failure I have ever felt. The system failed so hard, I was actually sent home <a href='http://www.justinfx.com/blog/2010/01/11/failed-hard/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.justinfx.com/blog/2010/01/11/failed-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
